GEOG373
SEMINAR IN URBAN GEOG I
Other titles (2)
- COURSE CANCELLED
- SEMINAR IN URBAN GEOGRAPHY
- Department
- Geography
- Terms offered
- 8
- Data refreshed
- Sep 1, 2026
Description
Section information text: In this seminar we will consider fundamental geographical aspects of urban theory. Our goal is to undestand the ways that scholars have approached the study of cities, and to compare and contrast the epistemological assumptions underlying different approaches to "the urban." We will critically evaluate major theoretical perspectives in light of their contribution to contemporary research. Open to doctoral students but masters students may request permission.
Syllabi
Sign in to view syllabi.
Offerings and forecast 2007–2017
1997 2017
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 7% chance, medium confidence. Offered in 0 of 9 fall terms since 2018. | 2030 Spring: 7% chance, medium confidence. Offered in 0 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 6% chance, medium confidence. Offered in 0 of 10 fall terms since 2017. | 2029 Spring: 8% chance, medium confidence. Offered in 1 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 5% chance, medium confidence. Offered in 0 of 11 fall terms since 2016. | 2028 Spring: 8% chance, medium confidence. Offered in 1 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 5% chance, high confidence. Offered in 0 of 12 fall terms since 2015. | 2027 Spring: 7% chance, high confidence. Offered in 1 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2017 | Not offered | 1 section | Not offered | Not offered |
| 2016 | Not offered | Not offered | Not offered | No data |
| 2015 | Not offered | Not offered | Not offered | No data |
| 2014 | Not offered | Not offered | Not offered | No data |
| 2013 | Not offered | Not offered | Not offered | No data |
| 2012 | Not offered | 1 section | Not offered | No data |
| 2011 | Not offered | Not offered | Not offered | No data |
| 2010 | Not offered | 1 section | Not offered | No data |
| 2009 | Not offered | Not offered | Not offered | No data |
| 2008 | Not offered | 1 section | Not offered | No data |
| 2007 | Not offered | Not offered | Not offered | No data |
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession More sections Not offered No data
Meeting times
Recent first- Mon, 2:50 PM–5:50 PM TC107 2012
- Wed, 9:00 AM–11:50 AM Geography Building G104 2010
- Fri, 1:25 PM–4:25 PM Geography Building G104 2008
- Wed, 9:00 AM–11:50 AM Geography Building G104 2005
- Tue, 2:40 PM–5:40 PM Jefferson Academic Center JF222 19991997
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2017 | Deborah Martin | Lecture | 1 | 9 of 15 enrolled | 35753 |
| Spring 2012 | Mark A. Davidson | Lecture | 1 | 12 of 12 enrolled | 31596 |
| Spring 2010 | Mark A. Davidson | Lecture | 1 | 7 of 12 enrolled | 37566 |
| Spring 2008 | Deborah Martin | Lecture | 1 | 4 of 10 enrolled | 36395 |
| Fall 2005 | Susan Hanson | Seminar/Proseminar | 1 | 10 of 12 enrolled | 23248 |
| Fall 2002 | Unlisted | Seminar/Proseminar | 1 | 0 of 0 enrolled | 26373 |
| Fall 1999 | Susan Hanson | Seminar/Proseminar | 1 | 11 of 12 enrolled | 23890 |
| Spring 1997 | Susan Hanson | Seminar/Proseminar | 1 | 5 of 15 enrolled | 31506 |