BIOL224
ECOLOGY OF DISEASE VECTORS
Other titles (7)
- LAB:ECOLOGY OF DISEASE VECTORS
- Ecology of Disease Vectors
- ECOL OF DISEASE VECTORS
- LAB: ECOL OF DISEASE VECTORS
- LAB FOR ECOL DIS VECTORS
- NEUROANATOMY
- ENDOCRINOLOGY
- Department
- Biology
- Terms offered
- 12
- Data refreshed
- Sep 1, 2026
Description
Section information text: This course provides a field-intensive, project-oriented exposure to the biology of arthropods that transmit disease, with particular emphasis on ecology of mosquitoes. Methods include quantitative sampling techniques, species identification based on morphology and DNA, detection of medically important viruses, and experimental approaches to understanding interactions among species. The primary aim for the group will be to track the course of mosquito invasions. We will process samples obtained from school groups throughout the Midwest and Mid-Atlantic States to track the progress of a mosquito introduced from Asia. We will examine in detail two invasions that are presently under way in Bermuda and conduct experiments on egg-laying behavior during a week-long field trip to Bermuda. Field trips will also include trips to wetlands and forests in New England. $2100 fee required for travel to Bermuda.
Syllabi
Sign in to view syllabi.
Offerings and forecast 2005–2015
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 7% chance, medium confidence. Offered in 0 of 9 fall terms since 2018. | 2030 Spring: 7% chance, medium confidence. Offered in 0 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 6% chance, medium confidence. Offered in 0 of 10 fall terms since 2017. | 2029 Spring: 6% chance, medium confidence. Offered in 0 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 5% chance, medium confidence. Offered in 0 of 11 fall terms since 2016. | 2028 Spring: 5% chance, medium confidence. Offered in 0 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 6% chance, high confidence. Offered in 1 of 12 fall terms since 2015. | 2027 Spring: 5% chance, high confidence. Offered in 0 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2015 | 1 section | Not offered | Not offered | No data |
| 2014 | Not offered | Not offered | Not offered | No data |
| 2013 | 1 section | Not offered | Not offered | No data |
| 2012 | Not offered | Not offered | Not offered | No data |
| 2011 | 1 section | Not offered | Not offered | No data |
| 2010 | Not offered | Not offered | Not offered | No data |
| 2009 | 1 section | Not offered | Not offered | No data |
| 2008 | Not offered | Not offered | Not offered | No data |
| 2007 | 1 section | Not offered | Not offered | No data |
| 2006 | Not offered | Not offered | Not offered | No data |
| 2005 | 1 section | Not offered | Not offered | No data |
Meeting times
Recent first- Fri, 1:25 PM–4:25 PM Biological Sciences B237 20112007-1
- Tue, Fri, 1:25 PM–2:40 PM Biological Sciences B355 2009-1
- Fri, 2:50 PM–4:05 PM Biological Sciences B211 2009-2
- Tue, 1:25 PM–2:40 PM Biological Sciences B124 2007-2
- Thu, 1:25 PM–5:25 PM Biological Sciences B211 2005
- Mon, 12:00 PM–1:15 PM Sackler Science Center J311 2004-1
- Thu, 1:25 PM–5:25 PM 2004-2
- Mon, Wed, Fri, 10:00 AM–10:50 AM BP359 2001
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2015 | Todd P. Livdahl | Lecture | 1 | 4 of 14 enrolled | 24713 |
| Fall 2013 | Todd P. Livdahl | Lecture | 1 | 4 of 20 enrolled | 22980 |
| Fall 2011 | Todd P. Livdahl | Lecture | 1 | 15 of 16 enrolled | 21358 |
| Fall 2009 | Todd P. Livdahl | Lecture | 1 | 6 of 15 enrolled | 26446 |
| Fall 2007 | Todd P. Livdahl | Lecture | 1 | 12 of 12 enrolled | 24846 |
| Fall 2005 | Todd P. Livdahl | Lecture | 1 | 4 of 10 enrolled | 22534 |
| Fall 2004 | Todd P. Livdahl | Lecture | 1 | 2 of 10 enrolled | 22534 |
| Fall 2001 | Ralph J. Salvietti | Lecture | 1 | 5 of 99 enrolled | 25947 |
| Spring 1997 | Joseph C. Curtis | Lecture | 1 | 7 of 30 enrolled | 30048 |
| Fall 1996 | Joseph C. Curtis | Lecture | 1 | 9 of 30 enrolled | 20049 |
| Spring 1996 | Joseph C. Curtis | Lecture | 1 | No enrollment data; capacity 30 | 30048 |
| Fall 1995 | Joseph C. Curtis | Lecture | 1 | 6 of 30 enrolled | 20049 |
No-credit sessions
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2013 | Todd P. Livdahl | Lab | - | 4 of 20 enrolled | 22981 |
| Fall 2009 | Todd P. Livdahl | Lab | - | 6 of 15 enrolled | 26447 |
| Fall 2004 | Todd P. Livdahl | Lab | - | 2 of 10 enrolled | 22539 |